Additional information
| Fit Time | 120 |
|---|---|
| Tail | 1200 |
| Tongue | 21126 |
| Capacity KGS | 2250-225 |
| Ecu-harness | ECU1 |
| Make | Volvo |
| Model | XC90 |
| Series | NA, NONE |
| Year | 02/15, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 7-Mar |
| Cylinders | NA, NONE |
| Body | WAGON |
| Transmission | NA, NONE |
| Fuel | NA, NONE |
| Engine | NA, NONE |

Reviews
There are no reviews yet.