Additional information
| Fit Time | 120 |
|---|---|
| Tail | 1800 |
| Tongue | 21247 |
| Capacity KGS | 2250-225 |
| Ecu-harness | ECU1 |
| Make | Volvo |
| Model | XC90 |
| Series | L SERIES, L Series 5D |
| Year | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, Feb-15 |
| Cylinders | NA, NONE |
| Body | SUV |
| Transmission | NA, NONE |
| Fuel | NA, NONE |
| Engine | NA, NONE |

Reviews
There are no reviews yet.