Additional information
| Fit Time | 120 |
|---|---|
| Tongue | 21163 |
| Capacity KGS | 3500-350 |
| Make | Toyota |
| Model | LandCruiser |
| Series | 70-75-78-79 Series, 70-75-78-79 Srs |
| Year | 12/06, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, Jan-85 |
| Cylinders | NA, NONE |
| Body | TROOP CARRIER |
| Transmission | NA, NONE |
| Fuel | NA, NONE |
| Engine | NA, NONE |

Reviews
There are no reviews yet.