Additional information
| Fit Time | 120 |
|---|---|
| Tail | 1200 |
| Tongue | 21177 |
| Capacity KGS | Up to 3500-350 |
| Make | Toyota |
| Model | LandCruiser |
| Series | 70-75-78-79 Series |
| Year | 08/12, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, Jan-85 |
| Cylinders | NA, NONE |
| Body | UTE CAB CHASSIS |
| Transmission | NA, NONE |
| Fuel | NA, NONE |
| Engine | NA, NONE |

Reviews
There are no reviews yet.