Additional information
| Tail | 1200 |
|---|---|
| Capacity KGS | 1200-120 |
| Tongue | 7656 |
| Fit Time | 90 |
| Ecu-harness | ECU1 |
| Make | Holden |
| Model | Cruze |
| Series | NA, NONE |
| Year | 06/09, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 6-Sep |
| Cylinders | NA, NONE |
| Body | SEDAN-HATCH |
| Transmission | NA, NONE |
| Fuel | NA, NONE |
| Engine | NA, NONE |

Reviews
There are no reviews yet.