Additional information
| Tail | 1200 |
|---|---|
| Capacity KGS | 1400-140 |
| Tongue | 21148 |
| Fit Time | 45 |
| Ecu-harness | ECU1 |
| Make | Mitsubishi |
| Model | ASX |
| Series | NA, NONE |
| Year | 1-Oct, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Cylinders | NA, NONE |
| Body | SUV |
| Transmission | NA, NONE |
| Fuel | NA, NONE |
| Engine | NA, NONE |

Reviews
There are no reviews yet.