Additional information
| Fit Time | 160 |
|---|---|
| Tail | 1800 |
| Capacity KGS | 1900-75 |
| Tongue | 21126 |
| Ecu-harness | ECU1 |
| Make | Peugeot |
| Model | 508 |
| Series | NA, NONE |
| Year | 12/23, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 7-Nov |
| Cylinders | NA, NONE |
| Body | WAGON |
| Transmission | NA, NONE |
| Fuel | NA, NONE |
| Engine | NA, NONE |

Reviews
There are no reviews yet.